WWW.RINGPHONECARD.COM -> Your online store for instant cheap phone cards. logo.
Bienvenido a WWW.RINGPHONECARD.COM -> YOUR ONLINE STORE FOR INSTANT CHEAP PHONE CARDS. 1. Select... 2. Buy... 3. Call
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal


Absolute Clean America (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Absolute Clean America (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $10.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-6835 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent per Minute By Using 800 Access)
(Use Local Access To Get More Minutes)
Servicio a Cliente: 1-888-775-7378
Proveedor del Servicio: KTP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • Suggested Calling Card.
  • Product Features:
  • Pinless Dialing-Save Time!
  • 800 & Local Access
  • 1 Minute Rounding
  • NO Connection Fee
  • NO Maintenance Fee
  • NO Hang Up Fee
  • NO Weekly Fee
  • NO Service Fee
  • NO Gimmick-No Hassle
  • 100% Minutes Delivered-Guaranteed!
  • Destination Highlights
    Country RPM $10 Minutes
    Australia 2.00¢ 500 minutes
    Austria 2.86¢ 350 minutes
    Canada 1.11¢ 900 minutes
    Mexico 8.33¢ 120 minutes
    Poland 1.67¢ 600 minutes
    Russia 3.33¢ 300 minutes
    Spain 2.00¢ 500 minutes
    Sweden 2.00¢ 500 minutes
    UK 1.25¢ 800 minutes
    USA 1.67¢ 600 minutes
    Venezuela 2.22¢ 450 minutes
  • * Please call 1-888-775-7378 to get latest rates.
  • Absolute Clean America (800 & Local Access) Calling Card Terms

     

    THIS CARD HAS:
    NO CONNECTION.
    NO MAINTENANCE.
    NO DISCONECTION FEE.
    NO WEEKLY FEE.
    NO SERVICE FEE.
    100% MINUTES DELIVERED.
    1 MINUTE ROUNDING.
    PINLESS DIALING - NEVER DIAL A PIN - SAVE TIME!
    FOR MORE DETAIL ON RATES, PLEASE CONSULT THE CUSTOMER SERVICE.

    RINGPHONECARD.COM DISCLAIMER:
    RINGPHONECARD.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR RINGPHONECARD.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. RINGPHONECARD.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION.

    IMPORTANT NOTICE:
    DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER.

    PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.

    CALLING FROM YOUR CELLULAR PHONE:
    TO USE THE PHONE CARD FROM A CELL PHONE, IT IS IMPERATIVE THAT YOU *DO NOT PRESS ‘SEND’ OR ‘TALK’ AFTER ENTERING DESTINATION NUMBER*. WE HIGHLY RECOMMEND CANCELING YOUR INTERNATIONAL SERVICE SINCE YOU DON’T NEED IT TO USE PHONE CARDS. IT WILL HELP YOU AVOID USING UNINTENTIONALLY AND BEING BILLED FOR IT. RINGPHONECARD.COM NOR SERVICE PROVIDER IS RESPONSIBLE FOR CHARGES/BILLS BILLED BY YOUR CELLULAR PROVIDER.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. RINGPHONECARD.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI RINGPHONECARD.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 12/23/2009



    Absolute Clean America (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 27.78¢ 18 36 72 $0.00
    Alaska 5.00¢ 100 200 400 $0.00
    Albania 6.25¢ 80 160 320 $0.00
    Albania - Cellular 33.33¢ 15 30 60 $0.00
    Albania - Tirana 4.00¢ 125 250 500 $0.00
    Algeria 10.00¢ 50 100 200 $0.00
    Algeria - Algiers 10.00¢ 50 100 200 $0.00
    Algeria - Cellular 41.67¢ 12 24 48 $0.00
    American Samoa 8.33¢ 60 120 240 $0.00
    Andorra 4.00¢ 125 250 500 $0.00
    Andorra - Cellular 33.33¢ 15 30 60 $0.00
    Angola 16.67¢ 30 60 120 $0.00
    Angola - Cellular 20.00¢ 25 50 100 $0.00
    Anguilla 12.50¢ 40 80 160 $0.00
    Anguilla - Cellular 27.78¢ 18 36 72 $0.00
    Antigua & Barbuba 16.67¢ 30 60 120 $0.00
    Antigua - Cellular 16.67¢ 30 60 120 $0.00
    Argentina 1.67¢ 300 600 1,200 $0.00
    Argentina - Buenos Aires 1.25¢ 400 800 1,600 $0.00
    Argentina - Cardoba 1.67¢ 300 600 1,200 $0.00
    Argentina - Cellular 8.33¢ 60 120 240 $0.00
    Argentina - Mar Del Plata 1.67¢ 300 600 1,200 $0.00
    Argentina - Mendoza 1.67¢ 300 600 1,200 $0.00
    Argentina - Rosario 1.67¢ 300 600 1,200 $0.00
    Armenia 12.50¢ 40 80 160 $0.00
    Armenia - Cellular 20.00¢ 25 50 100 $0.00
    Armenia - Yerevan 12.50¢ 40 80 160 $0.00
    Aruba 12.50¢ 40 80 160 $0.00
    Aruba - Cellular 25.00¢ 20 40 80 $0.00
    Ascension Island 100.00¢ 5 10 20 $0.00
    Australia 2.00¢ 250 500 1,000 $0.00
    Australia - Cellular 12.50¢ 40 80 160 $0.00
    Australia - Melbourne 2.00¢ 250 500 1,000 $0.00
    Australia - Perth 2.00¢ 250 500 1,000 $0.00
    Australia - Sydney 2.00¢ 250 500 1,000 $0.00
    Austria 2.86¢ 175 350 700 $0.00
    Austria - Cellular 10.00¢ 50 100 200 $0.00
    Austria - Vienna 2.86¢ 175 350 700 $0.00
    Azerbaijan 20.00¢ 25 50 100 $0.00
    Azerbaijan - Baku 20.00¢ 25 50 100 $0.00
    Azerbaijan - Cellular 33.33¢ 15 30 60 $0.00
    Bahamas 4.00¢ 125 250 500 $0.00
    Bahrain 6.67¢ 75 150 300 $0.00
    Bangladesh 4.55¢ 110 220 440 $0.00
    Bangladesh - Cellular 3.70¢ 135 270 540 $0.00
    Bangladesh - Chittagong 4.55¢ 110 220 440 $0.00
    Bangladesh - Dhaka 4.55¢ 110 220 440 $0.00
    Bangladesh - Khulna 4.55¢ 110 220 440 $0.00
    Bangladesh - Sylhet 4.55¢ 110 220 440 $0.00
    Barbados 8.33¢ 60 120 240 $0.00
    Barbados - Cellular 22.73¢ 22 44 88 $0.00
    Belarus 27.78¢ 18 36 72 $0.00
    Belarus - Cellular 33.33¢ 15 30 60 $0.00
    Belarus - Minsk 27.78¢ 18 36 72 $0.00
    Belgium 2.22¢ 225 450 900 $0.00
    Belgium - Cellular 25.00¢ 20 40 80 $0.00
    Belize 25.00¢ 20 40 80 $0.00
    Belize - Cellular 33.33¢ 15 30 60 $0.00
    Benin 25.00¢ 20 40 80 $0.00
    Benin - Cellular 25.00¢ 20 40 80 $0.00
    Bermuda 6.25¢ 80 160 320 $0.00
    Bhutan 25.00¢ 20 40 80 $0.00
    Bolivia 11.11¢ 45 90 180 $0.00
    Bolivia - Cellular 16.67¢ 30 60 120 $0.00
    Bolivia - Cochabamba 8.33¢ 60 120 240 $0.00
    Bolivia - La Paz 8.33¢ 60 120 240 $0.00
    Bolivia - Santa Cruz 8.33¢ 60 120 240 $0.00
    Bosnia & Herzegovina 16.67¢ 30 60 120 $0.00
    Bosnia & Herzegovina - Cellular 33.33¢ 15 30 60 $0.00
    Botswana 12.50¢ 40 80 160 $0.00
    Botswana - Cellular 33.33¢ 15 30 60 $0.00
    Brazil 2.78¢ 180 360 720 $0.00
    Brazil - Belo Horizante 2.22¢ 225 450 900 $0.00
    Brazil - Brasilia 2.78¢ 180 360 720 $0.00
    Brazil - Cellular 14.29¢ 35 70 140 $0.00
    Brazil - Rio De Janeiro 2.00¢ 250 500 1,000 $0.00
    Brazil - Sao Paulo 2.00¢ 250 500 1,000 $0.00
    British Virgin Island 20.00¢ 25 50 100 $0.00
    British Virgin Island - Cellular 27.78¢ 18 36 72 $0.00
    Brunei 4.35¢ 115 230 460 $0.00
    Bulgaria 5.00¢ 100 200 400 $0.00
    Bulgaria - Cellular 50.00¢ 10 20 40 $0.00
    Bulgaria - Sofia 5.00¢ 100 200 400 $0.00
    Burkina Faso 25.00¢ 20 40 80 $0.00
    Burkina Faso - Cellular 25.00¢ 20 40 80 $0.00
    Burundi 8.33¢ 60 120 240 $0.00
    Burundi - Cellular 12.50¢ 40 80 160 $0.00
    Cambodia 5.88¢ 85 170 340 $0.00
    Cambodia - Cellular 5.88¢ 85 170 340 $0.00
    Cambodia - Phnom Penh 5.88¢ 85 170 340 $0.00
    Cameroon 20.00¢ 25 50 100 $0.00
    Cameroon - Cellular 27.78¢ 18 36 72 $0.00
    Cameroon - Douala 20.00¢ 25 50 100 $0.00
    Cameroon - Yaonde 20.00¢ 25 50 100 $0.00
    Canada 1.11¢ 450 900 1,800 $0.00
    Cape Verde Islands 25.00¢ 20 40 80 $0.00
    Cape Verde Islands - Cellular 33.33¢ 15 30 60 $0.00
    Cayman Island 8.33¢ 60 120 240 $0.00
    Cayman Islands - Cellular 25.00¢ 20 40 80 $0.00
    Central African Republic 50.00¢ 10 20 40 $0.00
    Chad 20.00¢ 25 50 100 $0.00
    Chad - Cellular 33.33¢ 15 30 60 $0.00
    Chile 2.70¢ 185 370 740 $0.00
    Chile - Cellular 5.56¢ 90 180 360 $0.00
    Chile - Eastern Island 2.70¢ 185 370 740 $0.00
    Chile - Santiago 2.70¢ 185 370 740 $0.00
    China 1.67¢ 300 600 1,200 $0.00
    China - Beijing 1.67¢ 300 600 1,200 $0.00
    China - Canton 1.67¢ 300 600 1,200 $0.00
    China - Shanghai 1.67¢ 300 600 1,200 $0.00
    China - Shenyang 1.67¢ 300 600 1,200 $0.00
    China - TianJin 1.67¢ 300 600 1,200 $0.00
    Colombia 3.57¢ 140 280 560 $0.00
    Colombia - Barranquilla 2.00¢ 250 500 1,000 $0.00
    Colombia - Bogota 2.00¢ 250 500 1,000 $0.00
    Colombia - Buenaventura 3.57¢ 140 280 560 $0.00
    Colombia - Cali 2.00¢ 250 500 1,000 $0.00
    Colombia - Cartagena 3.57¢ 140 280 560 $0.00
    Colombia - Cartago 3.57¢ 140 280 560 $0.00
    Colombia - Cellular 5.56¢ 90 180 360 $0.00
    Colombia - Medellin 2.22¢ 225 450 900 $0.00
    Colombia - Monteria 3.57¢ 140 280 560 $0.00
    Congo 50.00¢ 10 20 40 $0.00
    Congo - Cellular 50.00¢ 10 20 40 $0.00
    Cook Island 125.00¢ 4 8 16 $0.00
    Costa Rica 6.25¢ 80 160 320 $0.00
    Costa Rica - Cellular 6.25¢ 80 160 320 $0.00
    Croatia 3.33¢ 150 300 600 $0.00
    Croatia - Cellular 20.00¢ 25 50 100 $0.00
    Croatia - Zagreb 3.33¢ 150 300 600 $0.00
    Cuba 125.00¢ 4 8 16 $0.00
    Cuba - Cellular 125.00¢ 4 8 16 $0.00
    Cyprus 2.50¢ 200 400 800 $0.00
    Cyprus - Cellular 5.88¢ 85 170 340 $0.00
    Czech Republic 2.78¢ 180 360 720 $0.00
    Czech Republic - Cellular 25.00¢ 20 40 80 $0.00
    Czech Republic - Praque 2.78¢ 180 360 720 $0.00
    Denmark 2.22¢ 225 450 900 $0.00
    Denmark - Cellular 20.00¢ 25 50 100 $0.00
    Diego Garcia 125.00¢ 4 8 16 $0.00
    Djibouti 50.00¢ 10 20 40 $0.00
    Dominica 14.29¢ 35 70 140 $0.00
    Dominica - Cellular 33.33¢ 15 30 60 $0.00
    Dominican Republic 3.57¢ 140 280 560 $0.00
    Dominican Republic - Cellular 11.11¢ 45 90 180 $0.00
    Ecuador 12.50¢ 40 80 160 $0.00
    Ecuador - Cellular 25.00¢ 20 40 80 $0.00
    Ecuador - Cuenca 10.00¢ 50 100 200 $0.00
    Ecuador - Guayaquil 12.50¢ 40 80 160 $0.00
    Ecuador - Quito 12.50¢ 40 80 160 $0.00
    Egypt 12.50¢ 40 80 160 $0.00
    Egypt - Alexandria 12.50¢ 40 80 160 $0.00
    Egypt - Cairo 12.50¢ 40 80 160 $0.00
    Egypt - Cellular 11.11¢ 45 90 180 $0.00
    El Salvador 17.86¢ 28 56 112 $0.00
    El Salvador - Cellular 17.86¢ 28 56 112 $0.00
    Equatorial Guinea 33.33¢ 15 30 60 $0.00
    Eritrea 33.33¢ 15 30 60 $0.00
    Estonia 2.86¢ 175 350 700 $0.00
    Estonia - Cellular 20.00¢ 25 50 100 $0.00
    Ethiopia 31.25¢ 16 32 64 $0.00
    Ethiopia - Adis Ababa 20.00¢ 25 50 100 $0.00
    Ethiopia - Cellular 31.25¢ 16 32 64 $0.00
    Faeroe Island 25.00¢ 20 40 80 $0.00
    Falkland Island 125.00¢ 4 8 16 $0.00
    Fiji Islands 25.00¢ 20 40 80 $0.00
    Finland 5.00¢ 100 200 400 $0.00
    Finland - Cellular 12.50¢ 40 80 160 $0.00
    France 2.00¢ 250 500 1,000 $0.00
    France - Cellular 12.50¢ 40 80 160 $0.00
    French - Antilles 5.00¢ 100 200 400 $0.00
    French - Antilles - Cellular 33.33¢ 15 30 60 $0.00
    French - Guiana 6.67¢ 75 150 300 $0.00
    French - Guiana - Cellular 33.33¢ 15 30 60 $0.00
    French - Polynesia 33.33¢ 15 30 60 $0.00
    Gabon 25.00¢ 20 40 80 $0.00
    Gabon - Cellular 25.00¢ 20 40 80 $0.00
    Gambia 50.00¢ 10 20 40 $0.00
    Gambia - Cellular 50.00¢ 10 20 40 $0.00
    Georgia 4.35¢ 115 230 460 $0.00
    Georgia - Cellular 14.29¢ 35 70 140 $0.00
    Georgia - Tbilisi 4.35¢ 115 230 460 $0.00
    Germany 2.00¢ 250 500 1,000 $0.00
    Germany - Cellular 16.67¢ 30 60 120 $0.00
    Ghana 10.00¢ 50 100 200 $0.00
    Ghana - Accra 10.00¢ 50 100 200 $0.00
    Ghana - Cellular 18.52¢ 27 54 108 $0.00
    Gibraltar 10.00¢ 50 100 200 $0.00
    Greece 2.50¢ 200 400 800 $0.00
    Greece - Athens 2.50¢ 200 400 800 $0.00
    Greece - Cellular 16.67¢ 30 60 120 $0.00
    Greenland 100.00¢ 5 10 20 $0.00
    Grenada 12.50¢ 40 80 160 $0.00
    Grenada - Cellular 25.00¢ 20 40 80 $0.00
    Guadeloupe 6.67¢ 75 150 300 $0.00
    Guadeloupe - Cellular 33.33¢ 15 30 60 $0.00
    Guam 3.33¢ 150 300 600 $0.00
    Guatemala 8.06¢ 62 124 248 $0.00
    Guatemala - Cellular 15.63¢ 32 64 128 $0.00
    Guinea 83.33¢ 6 12 24 $0.00
    Guinea - Bissau 83.33¢ 6 12 24 $0.00
    Guinea - Cellular 83.33¢ 6 12 24 $0.00
    Guinea Bissau - Cellular 83.33¢ 6 12 24 $0.00
    Guyana 29.41¢ 17 34 68 $0.00
    Guyana - Cellular 29.41¢ 17 34 68 $0.00
    Guyana - Georgetown 29.41¢ 17 34 68 $0.00
    Haiti - Cellular 25.00¢ 20 40 80 $0.00
    Haiti - Port Au Prince 20.00¢ 25 50 100 $0.00
    Hawaii 5.00¢ 100 200 400 $0.00
    Honduras 16.67¢ 30 60 120 $0.00
    Honduras - Cellular 18.52¢ 27 54 108 $0.00
    Hong Kong 1.67¢ 300 600 1,200 $0.00
    Hong Kong - Cellular 1.67¢ 300 600 1,200 $0.00
    Hungary 1.67¢ 300 600 1,200 $0.00
    Hungary - Budapest 1.67¢ 300 600 1,200 $0.00
    Hungary - Cellular 16.67¢ 30 60 120 $0.00
    Iceland 2.50¢ 200 400 800 $0.00
    Iceland - Cellular 20.00¢ 25 50 100 $0.00
    India 2.50¢ 200 400 800 $0.00
    India - Ahmedabad 2.50¢ 200 400 800 $0.00
    India - Andrah Pradesh 2.50¢ 200 400 800 $0.00
    India - Bangalore 2.50¢ 200 400 800 $0.00
    India - Bombay 2.50¢ 200 400 800 $0.00
    India - Calcutta 2.50¢ 200 400 800 $0.00
    India - Cellular 2.22¢ 225 450 900 $0.00
    India - Gujarat 2.50¢ 200 400 800 $0.00
    India - Hydrabad 2.50¢ 200 400 800 $0.00
    India - Kerala 2.50¢ 200 400 800 $0.00
    India - Madras 2.50¢ 200 400 800 $0.00
    India - New Dehli 2.50¢ 200 400 800 $0.00
    India - Pune 2.50¢ 200 400 800 $0.00
    India - Punjab 2.50¢ 200 400 800 $0.00
    Indonesia 8.33¢ 60 120 240 $0.00
    Indonesia - Bangdung 5.56¢ 90 180 360 $0.00
    Indonesia - Cellular 5.88¢ 85 170 340 $0.00
    Indonesia - Denpasar 5.56¢ 90 180 360 $0.00
    Indonesia - Jakarta 3.03¢ 165 330 660 $0.00
    Indonesia - Medan 8.33¢ 60 120 240 $0.00
    Indonesia - Surabaya 3.03¢ 165 330 660 $0.00
    Iran 10.00¢ 50 100 200 $0.00
    Iran - Cellular 14.29¢ 35 70 140 $0.00
    Iran - Tehran 10.00¢ 50 100 200 $0.00
    Iraq 6.67¢ 75 150 300 $0.00
    Iraq - Baghdad 5.00¢ 100 200 400 $0.00
    Iraq - Cellular 14.29¢ 35 70 140 $0.00
    Ireland 2.00¢ 250 500 1,000 $0.00
    Ireland - Cellular 25.00¢ 20 40 80 $0.00
    Ireland - Dublin 2.00¢ 250 500 1,000 $0.00
    Israel 2.00¢ 250 500 1,000 $0.00
    Israel - Cellular 11.11¢ 45 90 180 $0.00
    Israel - Tel Aviv 2.00¢ 250 500 1,000 $0.00
    Italy 2.00¢ 250 500 1,000 $0.00
    Italy - Cellular 20.00¢ 25 50 100 $0.00
    Italy - Rome 2.00¢ 250 500 1,000 $0.00
    Ivory Coast 33.33¢ 15 30 60 $0.00
    Ivory Coast - Abidjan 33.33¢ 15 30 60 $0.00
    Ivory Coast - Cellular 41.67¢ 12 24 48 $0.00
    Jamaica 8.33¢ 60 120 240 $0.00
    Jamaica - Cellular 20.00¢ 25 50 100 $0.00
    Japan 3.33¢ 150 300 600 $0.00
    Japan - Cellular 12.50¢ 40 80 160 $0.00
    Japan - Osaka 3.33¢ 150 300 600 $0.00
    Japan - Tokyo 3.33¢ 150 300 600 $0.00
    Jordan 2.22¢ 225 450 900 $0.00
    Jordan - Amman 2.22¢ 225 450 900 $0.00
    Jordan - Cellular 6.25¢ 80 160 320 $0.00
    Kazakhstan 5.56¢ 90 180 360 $0.00
    Kazakhstan - Cellular 14.29¢ 35 70 140 $0.00
    Kenya 11.11¢ 45 90 180 $0.00
    Kenya - Cellular 11.11¢ 45 90 180 $0.00
    Kenya - Mombassa 11.11¢ 45 90 180 $0.00
    Kenya - Nairobi 11.11¢ 45 90 180 $0.00
    Korea - North 125.00¢ 4 8 16 $0.00
    Korea - South 1.82¢ 275 550 1,100 $0.00
    Korea - South - Cellular 5.00¢ 100 200 400 $0.00
    Korea - South - Seoul 1.82¢ 275 550 1,100 $0.00
    Kuwait 10.00¢ 50 100 200 $0.00
    Kuwait - Cellular 11.11¢ 45 90 180 $0.00
    Kyrgystan - Cellular 16.67¢ 30 60 120 $0.00
    Kyrgyzstan 16.67¢ 30 60 120 $0.00
    Laos 5.56¢ 90 180 360 $0.00
    Laos - Cellular 5.56¢ 90 180 360 $0.00
    Latvia 5.00¢ 100 200 400 $0.00
    Latvia - Cellular 25.00¢ 20 40 80 $0.00
    Lebanon 11.11¢ 45 90 180 $0.00
    Lebanon - Cellular 20.00¢ 25 50 100 $0.00
    Lesotho 20.00¢ 25 50 100 $0.00
    Liberia - Cellular 20.00¢ 25 50 100 $0.00
    Libya 33.33¢ 15 30 60 $0.00
    Liechtenstein - Cellular 33.33¢ 15 30 60 $0.00
    Lithuania 5.00¢ 100 200 400 $0.00
    Lithuania - Cellular 12.50¢ 40 80 160 $0.00
    Luxembourg 5.00¢ 100 200 400 $0.00
    Luxembourg - Cellular 25.00¢ 20 40 80 $0.00
    Macau 5.00¢ 100 200 400 $0.00
    Macedonia 3.70¢ 135 270 540 $0.00
    Macedonia - Cellular 38.46¢ 13 26 52 $0.00
    Madagascar 35.71¢ 14 28 56 $0.00
    Madagascar - Cellular 35.71¢ 14 28 56 $0.00
    Malawi 12.50¢ 40 80 160 $0.00
    Malawi - Cellular 14.29¢ 35 70 140 $0.00
    Malaysia 2.22¢ 225 450 900 $0.00
    Malaysia - Cellular 5.00¢ 100 200 400 $0.00
    Malaysia - Kuala Lumpur 2.22¢ 225 450 900 $0.00
    Maldives 25.00¢ 20 40 80 $0.00
    Mali Republic 25.00¢ 20 40 80 $0.00
    Mali Republic - Bamako 25.00¢ 20 40 80 $0.00
    Mali Republic - Cellular 33.33¢ 15 30 60 $0.00
    Malta 5.00¢ 100 200 400 $0.00
    Malta - Cellular 25.00¢ 20 40 80 $0.00
    Marshall Islands 41.67¢ 12 24 48 $0.00
    Mauritania 41.67¢ 12 24 48 $0.00
    Mauritius 10.00¢ 50 100 200 $0.00
    Mexico 8.33¢ 60 120 240 $0.00
    Mexico - Cellular 12.50¢ 40 80 160 $0.00
    Mexico - Guadalajara 1.82¢ 275 550 1,100 $0.00
    Mexico - Mexico City 1.82¢ 275 550 1,100 $0.00
    Mexico - Monterrey 1.82¢ 275 550 1,100 $0.00
    Mexico - Puebla 2.22¢ 225 450 900 $0.00
