WWW.RINGPHONECARD.COM -> Your online store for instant cheap phone cards. logo.
Bienvenido a WWW.RINGPHONECARD.COM -> YOUR ONLINE STORE FOR INSTANT CHEAP PHONE CARDS. 1. Select... 2. Buy... 3. Call
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal


Absolute Clean (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Absolute Clean (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $10.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-335-6895 (English)
1-888-334-0177 (Mandarin)
1-888-334-0178 (Arabic)
1-888-334-0179 (Vietnamese)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-888-730-8914
Proveedor del Servicio: DP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Recommended Product!
  • Pinless Dialing-Save Time!
  • 1 Minute Rounding.
  • Absolutely NO FEE!!!
  • NO Gimmick-No Hassle.
  • 100% Min. Delivered-Guaranteed!
  • India 100 min. Pakistan 31 min.
  • China 275. Taiwan 215 min.
  • Vietnam 60 min. Cell 55 min.
  • Philippines 30 min. Cell 25 min.
  • Argentina 250 min. B. A 375 min.
  • Australia 225 min. Bahrain 60 min.
  • Botswana 35 min. Cambodia 50 min.
  • China 275 min. Colombia 75 min.
  • Egypt 35 min. France 250 min.
  • Hungary 225 min. Japan 160 min.
  • Russia 100 min. Singapore 265 min.
  • Thailand 265 min. Turkey 115 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-730-8914 to get latest rates.
  • Absolute Clean (800 & Local Access) Calling Card Terms

     

    THIS CARD HAS:
    NO CONNECTION.
    NO MAINTENANCE.
    NO DISCONECTION FEE.
    NO WEEKLY FEE.
    NO SERVICE FEE.
    100% MINUTES DELIVERED.
    1 MINUTE ROUNDING.
    PINLESS DIALING - NEVER DIAL A PIN - SAVE TIME!
    FOR MORE DETAIL ON RATES, PLEASE CONSULT THE CUSTOMER SERVICE.

    RINGPHONECARD.COM TERMS AND CONDITIONS: RINGPHONECARD.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR RINGPHONECARD.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. RINGPHONECARD.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI RINGPHONECARD.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 4/16/2009



    Absolute Clean (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 33.33¢ 15 30 60 $0.00
    Alaska 4.00¢ 125 250 500 $0.00
    Albania 10.00¢ 50 100 200 $0.00
    Albania - Cellular 38.46¢ 13 26 52 $0.00
    Albania - Tirana 5.56¢ 90 180 360 $0.00
    Algeria 11.11¢ 45 90 180 $0.00
    Algeria - Cellular 20.00¢ 25 50 100 $0.00
    American Samoa 11.11¢ 45 90 180 $0.00
    Andorra 5.00¢ 100 200 400 $0.00
    Andorra - Cellular 33.33¢ 15 30 60 $0.00
    Angola 20.00¢ 25 50 100 $0.00
    Angola - Cellular 33.33¢ 15 30 60 $0.00
    Anguilla 25.00¢ 20 40 80 $0.00
    Anguilla - Cellular 25.00¢ 20 40 80 $0.00
    Antarctica - Casey 125.00¢ 4 8 16 $0.00
    Antarctica - Christmas Island 125.00¢ 4 8 16 $0.00
    Antigua & Barbuba 20.00¢ 25 50 100 $0.00
    Antigua - Cellular 20.00¢ 25 50 100 $0.00
    Argentina 2.00¢ 250 500 1,000 $0.00
    Argentina - Buenos Aires 1.33¢ 375 750 1,500 $0.00
    Argentina - Cellular 8.33¢ 60 120 240 $0.00
    Armenia 12.50¢ 40 80 160 $0.00
    Armenia - Cellular 25.00¢ 20 40 80 $0.00
    Armenia - Yerevan 8.33¢ 60 120 240 $0.00
    Aruba 12.50¢ 40 80 160 $0.00
    Aruba - Cellular 27.78¢ 18 36 72 $0.00
    Ascension Island 125.00¢ 4 8 16 $0.00
    Australia 2.22¢ 225 450 900 $0.00
    Australia - Cellular 16.67¢ 30 60 120 $0.00
    Austria 2.33¢ 215 430 860 $0.00
    Austria - Cellular 20.00¢ 25 50 100 $0.00
    Azerbaijan 16.67¢ 30 60 120 $0.00
    Azerbaijan - Baku 11.11¢ 45 90 180 $0.00
    Azerbaijan - Cellular 33.33¢ 15 30 60 $0.00
    Bahamas 4.55¢ 110 220 440 $0.00
    Bahrain 8.33¢ 60 120 240 $0.00
    Bangladesh 7.14¢ 70 140 280 $0.00
    Bangladesh - Cellular 7.14¢ 70 140 280 $0.00
    Bangladesh - Chittagong 7.14¢ 70 140 280 $0.00
    Bangladesh - Dhaka 7.14¢ 70 140 280 $0.00
    Bangladesh - Sylhet 7.14¢ 70 140 280 $0.00
    Barbados 12.50¢ 40 80 160 $0.00
    Barbados - Cellular 27.78¢ 18 36 72 $0.00
    Belarus 33.33¢ 15 30 60 $0.00
    Belarus - Cellular 38.46¢ 13 26 52 $0.00
    Belarus - Minsk 33.33¢ 15 30 60 $0.00
    Belgium 2.38¢ 210 420 840 $0.00
    Belgium - Cellular 27.78¢ 18 36 72 $0.00
    Belize 29.41¢ 17 34 68 $0.00
    Belize - Cellular 33.33¢ 15 30 60 $0.00
    Benin 27.78¢ 18 36 72 $0.00
    Benin - Cellular 33.33¢ 15 30 60 $0.00
    Bermuda 7.69¢ 65 130 260 $0.00
    Bhutan 31.25¢ 16 32 64 $0.00
    Bolivia 11.11¢ 45 90 180 $0.00
    Bolivia - Cellular 20.83¢ 24 48 96 $0.00
    Bolivia - Cochabamba 9.09¢ 55 110 220 $0.00
    Bolivia - La Paz 8.33¢ 60 120 240 $0.00
    Bolivia - Santa Cruz 9.09¢ 55 110 220 $0.00
    Bosnia & Herzegovina 20.00¢ 25 50 100 $0.00
    Bosnia & Herzegovina - Cellular 41.67¢ 12 24 48 $0.00
    Botswana 14.29¢ 35 70 140 $0.00
    Botswana - Cellular 29.41¢ 17 34 68 $0.00
    Brazil 4.55¢ 110 220 440 $0.00
    Brazil - Belo Horizante 2.86¢ 175 350 700 $0.00
    Brazil - Brasilia 3.33¢ 150 300 600 $0.00
    Brazil - Cellular 25.00¢ 20 40 80 $0.00
    Brazil - Rio De Janeiro 2.50¢ 200 400 800 $0.00
    Brazil - Sao Paulo 2.50¢ 200 400 800 $0.00
    British Virgin Island 27.78¢ 18 36 72 $0.00
    British Virgin Island - Cellular 23.81¢ 21 42 84 $0.00
    Brunei 6.67¢ 75 150 300 $0.00
    Bulgaria 3.70¢ 135 270 540 $0.00
    Bulgaria - Cellular 50.00¢ 10 20 40 $0.00
    Bulgaria - Sofia 3.70¢ 135 270 540 $0.00
    Burkina Faso 25.00¢ 20 40 80 $0.00
    Burkina Faso - Cellular 25.00¢ 20 40 80 $0.00
    Burundi 14.29¢ 35 70 140 $0.00
    Burundi - Cellular 20.00¢ 25 50 100 $0.00
    Cambodia 10.00¢ 50 100 200 $0.00
    Cambodia - Cellular 10.00¢ 50 100 200 $0.00
    Cambodia - Phnom Penh 10.00¢ 50 100 200 $0.00
    Cameroon 22.73¢ 22 44 88 $0.00
    Cameroon - Cellular 31.25¢ 16 32 64 $0.00
    Canada 2.00¢ 250 500 1,000 $0.00
    Canada - Cellular 2.50¢ 200 400 800 $0.00
    Cape Verde Islands 29.41¢ 17 34 68 $0.00
    Cape Verde Islands - Cellular 38.46¢ 13 26 52 $0.00
    Cayman Island 14.29¢ 35 70 140 $0.00
    Cayman Islands - Cellular 25.00¢ 20 40 80 $0.00
    Central African Republic 62.50¢ 8 16 32 $0.00
    Chad 20.00¢ 25 50 100 $0.00
    Chile 2.78¢ 180 360 720 $0.00
    Chile - Cellular 20.00¢ 25 50 100 $0.00
    China 1.82¢ 275 550 1,100 $0.00
    China - Beijing 1.82¢ 275 550 1,100 $0.00
    China - Canton 1.82¢ 275 550 1,100 $0.00
    China - Cellular 1.67¢ 300 600 1,200 $0.00
    China - Shanghai 1.82¢ 275 550 1,100 $0.00
    China - Shenyang 1.82¢ 275 550 1,100 $0.00
    China - TianJin 1.82¢ 275 550 1,100 $0.00
    Colombia 6.67¢ 75 150 300 $0.00
    Colombia - Barranquilla 2.50¢ 200 400 800 $0.00
    Colombia - Bogota 2.50¢ 200 400 800 $0.00
    Colombia - Cali 2.50¢ 200 400 800 $0.00
    Colombia - Cellular 11.11¢ 45 90 180 $0.00
    Colombia - Medellin 3.33¢ 150 300 600 $0.00
    Comoros Island 71.43¢ 7 14 28 $0.00
    Congo 20.00¢ 25 50 100 $0.00
    Congo - Cellular 26.32¢ 19 38 76 $0.00
    Cook Island 125.00¢ 4 8 16 $0.00
    Cook Island - Cellular 125.00¢ 4 8 16 $0.00
    Costa Rica 6.67¢ 75 150 300 $0.00
    Costa Rica - Cellular 7.69¢ 65 130 260 $0.00
    Croatia 4.00¢ 125 250 500 $0.00
    Croatia - Cellular 25.00¢ 20 40 80 $0.00
    Cuba 166.67¢ 3 6 12 $0.00
    Cuba - Cellular 166.67¢ 3 6 12 $0.00
    Cyprus 2.50¢ 200 400 800 $0.00
    Cyprus - Cellular 7.14¢ 70 140 280 $0.00
    Czech Republic 3.33¢ 150 300 600 $0.00
    Czech Republic - Cellular 31.25¢ 16 32 64 $0.00
    Czech Republic - Praque 3.33¢ 150 300 600 $0.00
    Denmark 2.22¢ 225 450 900 $0.00
    Denmark - Cellular 25.00¢ 20 40 80 $0.00
    Diego Garcia 166.67¢ 3 6 12 $0.00
    Djibouti 71.43¢ 7 14 28 $0.00
    Dominica 14.29¢ 35 70 140 $0.00
    Dominica - Cellular 33.33¢ 15 30 60 $0.00
    Dominican Republic 5.00¢ 100 200 400 $0.00
    Dominican Republic - Cellular 14.29¢ 35 70 140 $0.00
    Ecuador 15.15¢ 33 66 132 $0.00
    Ecuador - Cellular 31.25¢ 16 32 64 $0.00
    Ecuador - Cuenca 14.29¢ 35 70 140 $0.00
    Ecuador - Guayaquil 14.29¢ 35 70 140 $0.00
    Ecuador - Quito 14.29¢ 35 70 140 $0.00
    Egypt 14.29¢ 35 70 140 $0.00
    Egypt - Cellular 11.90¢ 42 84 168 $0.00
    El Salvador 15.63¢ 32 64 128 $0.00
    El Salvador - Cellular 29.41¢ 17 34 68 $0.00
    Equatorial Guinea 38.46¢ 13 26 52 $0.00
    Eritrea 38.46¢ 13 26 52 $0.00
    Estonia 3.33¢ 150 300 600 $0.00
    Estonia - Cellular 33.33¢ 15 30 60 $0.00
    Ethiopia 33.33¢ 15 30 60 $0.00
    Ethiopia - Adis Ababa 25.00¢ 20 40 80 $0.00
    Ethiopia - Cellular 35.71¢ 14 28 56 $0.00
    Faeroe Island 33.33¢ 15 30 60 $0.00
    Falkland Island 125.00¢ 4 8 16 $0.00
    Fiji Islands 33.33¢ 15 30 60 $0.00
    Finland 5.00¢ 100 200 400 $0.00
    Finland - Cellular 16.67¢ 30 60 120 $0.00
    France 2.00¢ 250 500 1,000 $0.00
    France - Cellular 20.00¢ 25 50 100 $0.00
    French - Antilles 6.67¢ 75 150 300 $0.00
    French - Antilles - Cellular 50.00¢ 10 20 40 $0.00
    French - Guiana 11.11¢ 45 90 180 $0.00
    French - Guiana - Cellular 41.67¢ 12 24 48 $0.00
    French - Polynesia 41.67¢ 12 24 48 $0.00
    Gabon 41.67¢ 12 24 48 $0.00
    Gabon - Cellular 41.67¢ 12 24 48 $0.00
    Gambia 50.00¢ 10 20 40 $0.00
    Gambia - Cellular 50.00¢ 10 20 40 $0.00
    Georgia 5.00¢ 100 200 400 $0.00
    Georgia - Cellular 20.00¢ 25 50 100 $0.00
    Georgia - Tbilisi 5.00¢ 100 200 400 $0.00
    Germany 2.00¢ 250 500 1,000 $0.00
    Germany - Cellular 21.74¢ 23 46 92 $0.00
    Ghana 8.33¢ 60 120 240 $0.00
    Ghana - Accra 8.33¢ 60 120 240 $0.00
    Ghana - Cellular 25.00¢ 20 40 80 $0.00
    Gibraltar 6.67¢ 75 150 300 $0.00
    Greece 2.22¢ 225 450 900 $0.00
    Greece - Athens 2.22¢ 225 450 900 $0.00
    Greece - Cellular 25.00¢ 20 40 80 $0.00
    Greenland 100.00¢ 5 10 20 $0.00
    Grenada 15.15¢ 33 66 132 $0.00
    Grenada - Cellular 33.33¢ 15 30 60 $0.00
    Guadeloupe 6.67¢ 75 150 300 $0.00
    Guadeloupe - Cellular 50.00¢ 10 20 40 $0.00
    Guam 2.50¢ 200 400 800 $0.00
    Guatemala 10.42¢ 48 96 192 $0.00
    Guatemala - Cellular 17.86¢ 28 56 112 $0.00
    Guinea 27.78¢ 18 36 72 $0.00
    Guinea - Bissau 100.00¢ 5 10 20 $0.00
    Guinea - Cellular 27.78¢ 18 36 72 $0.00
    Guinea Bissau - Cellular 83.33¢ 6 12 24 $0.00
    Guyana 35.71¢ 14 28 56 $0.00
    Guyana - Cellular 35.71¢ 14 28 56 $0.00
    Haiti 25.00¢ 20 40 80 $0.00
    Haiti - Cellular 31.25¢ 16 32 64 $0.00
    Haiti - Port Au Prince 25.00¢ 20 40 80 $0.00
    Hawaii 2.22¢ 225 450 900 $0.00
    Honduras 12.50¢ 40 80 160 $0.00
    Honduras - Cellular 25.00¢ 20 40 80 $0.00
    Hong Kong 2.22¢ 225 450 900 $0.00
    Hong Kong - Cellular 1.43¢ 350 700 1,400 $0.00
    Hungary 2.22¢ 225 450 900 $0.00
    Hungary - Budapest 2.22¢ 225 450 900 $0.00
    Hungary - Cellular 20.00¢ 25 50 100 $0.00
    Iceland 3.03¢ 165 330 660 $0.00
    Iceland - Cellular 29.41¢ 17 34 68 $0.00
    India 5.00¢ 100 200 400 $0.00
    India - Cellular 4.00¢ 125 250 500 $0.00
    Indonesia 10.00¢ 50 100 200 $0.00
    Indonesia - Bangdung 6.67¢ 75 150 300 $0.00
    Indonesia - Cellular 10.00¢ 50 100 200 $0.00
    Indonesia - Denpasar 7.69¢ 65 130 260 $0.00
    Indonesia - Jakarta 4.00¢ 125 250 500 $0.00
    Indonesia - Surabaya 4.00¢ 125 250 500 $0.00
    Iran 14.29¢ 35 70 140 $0.00
    Iran - Cellular 14.29¢ 35 70 140 $0.00
    Iran - Tehran 14.29¢ 35 70 140 $0.00
    Iraq 7.69¢ 65 130 260 $0.00
    Iraq - Baghdad 5.88¢ 85 170 340 $0.00
    Iraq - Cellular 17.86¢ 28 56 112 $0.00
    Ireland 2.22¢ 225 450 900 $0.00
    Ireland - Cellular 27.78¢ 18 36 72 $0.00
    Israel 2.22¢ 225 450 900 $0.00
    Israel - Cellular 14.29¢ 35 70 140 $0.00
    Italy 2.22¢ 225 450 900 $0.00
    Italy - Cellular 25.00¢ 20 40 80 $0.00
    Ivory Coast 25.00¢ 20 40 80 $0.00
    Ivory Coast - Cellular 33.33¢ 15 30 60 $0.00
    Jamaica 11.11¢ 45 90 180 $0.00
    Jamaica - Cellular 29.41¢ 17 34 68 $0.00
    Japan 3.13¢ 160 320 640 $0.00
    Japan - Cellular 14.29¢ 35 70 140 $0.00
    Jordan 3.13¢ 160 320 640 $0.00
    Jordan - Amman 3.13¢ 160 320 640 $0.00
    Jordan - Cellular 10.00¢ 50 100 200 $0.00
    Kazakhstan 11.11¢ 45 90 180 $0.00
    Kazakhstan - Cellular 20.00¢ 25 50 100 $0.00
    Kenya 14.29¢ 35 70 140 $0.00
    Kenya - Cellular 16.67¢ 30 60 120 $0.00
    Kenya - Nairobi 4.55¢ 110 220 440 $0.00
    Kiribati 250.00¢ 2 4 8 $0.00
    Korea - North 125.00¢ 4 8 16 $0.00
    Korea - South 2.38¢ 210 420 840 $0.00
    Korea - South - Cellular 5.88¢ 85 170 340 $0.00
    Kuwait 16.67¢ 30 60 120 $0.00
    Kuwait - Cellular 20.00¢ 25 50 100 $0.00
    Kyrgystan - Cellular 16.67¢ 30 60 120 $0.00
    Kyrgyzstan 16.67¢ 30 60 120 $0.00
    Laos 7.69¢ 65 130 260 $0.00
    Laos - Cellular 7.69¢ 65 130 260 $0.00
    Latvia 4.55¢ 110 220 440 $0.00
    Latvia - Cellular 22.73¢ 22 44 88 $0.00
    Lebanon 12.50¢ 40 80 160 $0.00
    Lebanon - Cellular 27.78¢ 18 36 72 $0.00
    Lesotho 27.78¢ 18 36 72 $0.00
    Liberia 41.67¢ 12 24 48 $0.00
    Liberia - Cellular 33.33¢ 15 30 60 $0.00
    Libya 41.67¢ 12 24 48 $0.00
    Liechtenstein 10.00¢ 50 100 200 $0.00
    Liechtenstein - Cellular 166.67¢ 3 6 12 $0.00
    Lithuania 5.88¢ 85 170 340 $0.00
    Lithuania - Cellular 22.73¢ 22 44 88 $0.00
    Luxembourg 3.33¢ 150 300 600 $0.00
    Luxembourg - Cellular 41.67¢ 12 24 48 $0.00
    Macau 6.67¢ 75 150 300 $0.00
    Macedonia 6.67¢ 75 150 300 $0.00
    Macedonia - Cellular 41.67¢ 12 24 48 $0.00
    Madagascar 33.33¢ 15 30 60 $0.00
    Madagascar - Cellular 41.67¢ 12 24 48 $0.00
    Malawi 22.73¢ 22 44 88 $0.00
    Malawi - Cellular 22.73¢ 22 44 88 $0.00
    Malaysia 2.50¢ 200 400 800 $0.00
    Malaysia - Cellular 6.25¢ 80 160 320 $0.00
    Maldives 33.33¢ 15 30 60 $0.00
    Maldives - Cellular 25.00¢ 20 40 80 $0.00
    Mali Republic 25.00¢ 20 40 80 $0.00
    Mali Republic - Bamako 25.00¢ 20 40 80 $0.00
    Mali Republic - Cellular 29.41¢ 17 34 68 $0.00
    Malta 8.33¢ 60 120 240 $0.00
    Malta - Cellular 41.67¢ 12 24 48 $0.00
    Marshall Islands 41.67¢ 12 24 48 $0.00
    Mauritania 33.33¢ 15 30 60 $0.00
    Mauritius 20.00¢ 25 50 100 $0.00
    Mexico 11.11¢ 45 90 180 $0.00
    Mexico - Cellular 20.00¢ 25 50 100 $0.00
    Mexico - Guadalajara 3.57¢ 140 280 560 $0.00
    Mexico - Mexico City 2.22¢ 225 450 900 $0.00
    Mexico - Monterrey 2.22¢ 225 450 900 $0.00
    Mexico - Puebla 2.22¢ 225 450 900 $0.00
    Micronesia 38.46¢ 13 26 52 $0.00
    Moldova 18.52¢ 27 54 108 $0.00
    Moldova - Cellular 25.00¢ 20 40 80 $0.00
    Monaco 3.57¢ 140 280 560 $0.00
    Monaco - Cellular 45.45¢ 11 22 44 $0.00
    Mongolia 16.67¢ 30 60 120 $0.00
    Mongolia - Cellular 16.67¢ 30 60 120 $0.00
    Montserrat 22.73¢ 22 44 88 $0.00
    Montserrat - Cellular 25.00¢ 20 40 80 $0.00
    Morocco 16.67¢ 30 60 120 $0.00
    Morocco - Casablanca 16.67¢ 30 60 120 $0.00
    Morocco - Cellular 35.71¢ 14 28 56 $0.00
    Morocco - Rabat 16.67¢ 30 60 120 $0.00
    Mozambique 20.00¢ 25 50 100 $0.00
    Myanmar (Burma) 41.67¢ 12 24 48 $0.00
    Namibia 14.29¢ 35 70 140 $0.00
    Namibia - Cellular 31.25¢ 16 32 64 $0.00
    Nauru 125.00¢ 4 8 16 $0.00
    Nepal 25.00¢ 20 40 80 $0.00
    Nepal - Cellular 27.78¢ 18 36 72 $0.00
    Nepal - Katmandu 25.00¢ 20 40 80 $0.00
    Netherlands 2.38¢ 210 420 840 $0.00
    Netherlands - Antilles 16.67¢ 30 60 120 $0.00
    Netherlands - Cellular 27.78¢ 18 36 72 $0.00
    New Caledonia 35.71¢ 14 28 56 $0.00
    New Zealand 2.70¢ 185 370 740 $0.00
    New Zealand - Cellular 41.67¢ 12 24 48 $0.00
    Nicaragua 18.52¢ 27 54 108 $0.00
    Nicaragua - Cellular 31.25¢ 16 32 64 $0.00
    Niger 15.63¢ 32 64 128 $0.00
    Niger - Cellular 26.32¢ 19 38 76 $0.00
    Nigeria 15.63¢ 32 64 128 $0.00
    Nigeria - Cellular 15.63¢ 32 64 128 $0.00
    Nigeria - Lagos 15.63¢ 32 64 128 $0.00
    Niue Island 250.00¢ 2 4 8 $0.00
    Norway 2.50¢ 200 400 800 $0.00
    Norway - Cellular 25.00¢ 20 40 80 $0.00
    Oman 31.25¢ 16 32 64 $0.00
    Pakistan 16.13¢ 31 62 124 $0.00
    Pakistan - Cellular 16.13¢ 31 62 124 $0.00
    Palau 41.67¢ 12 24 48 $0.00
    Palestine 33.33¢ 15 30 60 $0.00
    Panama 2.86¢ 175 350 700 $0.00
    Panama - Cellular 20.00¢ 25 50 100 $0.00
    Panama - Panama City 2.50¢ 200 400 800 $0.00
    Papua New Guinea 100.00¢ 5 10 20 $0.00
    Paraguay 11.11¢ 45 90 180 $0.00
    Paraguay - Asuncion 6.67¢ 75 150 300 $0.00
    Paraguay - Cellular 14.29¢ 35 70 140 $0.00
    Peru 3.33¢ 150 300 600 $0.00
    Peru - Cellular 22.73¢ 22 44 88 $0.00
    Peru - Lima 2.70¢ 185 370 740 $0.00
    Philippines 16.67¢ 30 60 120 $0.00
    Philippines - Cellular 20.00¢ 25 50 100 $0.00
    Poland 2.08¢ 240 480 960 $0.00
    Poland - Cellular 14.29¢ 35 70 140 $0.00
    Poland - Warsaw 2.08¢ 240 480 960 $0.00
    Portugal 2.22¢ 225 450 900 $0.00
    Portugal - Cellular 22.73¢ 22 44 88 $0.00
