WWW.RINGPHONECARD.COM -> Your online store for instant cheap phone cards. logo.
Welcome to WWW.RINGPHONECARD.COM -> YOUR ONLINE STORE FOR INSTANT CHEAP PHONE CARDS. 1. Select... 2. Buy... 3. Call
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Verisign Secure Site
We Accept Paypal
ABC Africa Phone Card Details
New Phone Card
ABC Africa
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-981-7959 (English)
1-800-697-2098 (Arabic)
CustomerService: 1-866-231-9127
ServiceProvider: ETT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • (Never Dial a Pin - Save Time!)
  • Balance Transfer (Refill/Top Up)
  • (Always use the same Pin#)
  • BEST FOR AFRICA & MIDDLE EAST!
  • Ethiopia 32 min. Cell 30 min.
  • Eritrea 28 min. Sudan 70 min.
  • Iraq 160 min. Cell 65 min.
  • Kenya 81 min. Cell 70 min.
  • Togo 18 min. Cell 20 min.
  • Algeria 75 min. Cell 60 min.
  • Angola 48 min. Cell 38 min.
  • Bahrain 130 min. Cell 100 min.
  • Cameroon 70 min. Cell 32 min.
  • Gambia 26 min. Cell 26 min.
  • Liberia 40 min. Cell 32 min.
  • Libya 33 min. Cell 25 min.
  • Morocco 55 min. Cell 30 min.
  • Namibia 65 min. Cell 30 min.
  • Niger 65 min. Cell 50 min.
  • Qatar 33 min. Cell 33 min.
  • Senegal 50 min. Cell 50 min.
  • Seychelles 55 min. Somalia 17 min.
  • Yemen 50 min. Cell 50 min.
  • *Minutes Based On $5 Phone Card.
ABC Africa Calling Card Terms

 



ABC Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 6.66˘ 75 150 300 $0.00
Algeria - Cellular 8.33˘ 60 120 240 $0.00
Angola 10.50˘ 48 95 190 $0.00
Angola - Cellular 13.15˘ 38 76 152 $0.00
Bahrain 3.85˘ 130 260 520 $0.00
Bahrain - Cellular 5.00˘ 100 200 400 $0.00
Cameroon 7.10˘ 70 141 282 $0.00
Cameroon - Cellular 15.80˘ 32 63 127 $0.00
Eritrea 17.90˘ 28 56 112 $0.00
Ethiopia 15.55˘ 32 64 129 $0.00
Ethiopia - Cellular 16.90˘ 30 59 118 $0.00
Gambia 19.50˘ 26 51 103 $0.00
Gambia - Cellular 19.50˘ 26 51 103 $0.00
Ghana 4.25˘ 118 235 471 $0.00
Ghana - Accra 4.25˘ 118 235 471 $0.00
Ghana - Cellular 9.50˘ 53 105 211 $0.00
Gibraltar 4.00˘ 125 250 500 $0.00
Gibraltar - Cellular 17.50˘ 29 57 114 $0.00
Iraq 3.13˘ 160 320 640 $0.00
Iraq - Cellular 7.69˘ 65 130 260 $0.00
Ivory Coast 10.86˘ 46 92 184 $0.00
Ivory Coast - Abidjan 10.86˘ 46 92 184 $0.00
Ivory Coast - Cellular 10.86˘ 46 92 184 $0.00
Kenya 6.20˘ 81 161 323 $0.00
Kenya - Cellular 7.14˘ 70 140 280 $0.00
Kenya - Mombassa 6.20˘ 81 161 323 $0.00
Kenya - Nairobi 2.00˘ 250 500 1,000 $0.00
Liberia 12.50˘ 40 80 160 $0.00
Liberia - Cellular 15.50˘ 32 65 129 $0.00
Libya 15.00˘ 33 67 133 $0.00
Libya - Cellular 20.00˘ 25 50 100 $0.00
Madagascar 10.00˘ 50 100 200 $0.00
Madagascar - Cellular 117.50˘ 4 9 17 $0.00
Malawi 8.90˘ 56 112 225 $0.00
Malawi - Cellular 9.12˘ 55 110 219 $0.00
Maldives 11.11˘ 45 90 180 $0.00
Maldives - Cellular 16.90˘ 30 59 118 $0.00
Mali Republic 12.50˘ 40 80 160 $0.00
Mali Republic - Bamako 12.50˘ 40 80 160 $0.00
Mali Republic - Cellular 14.28˘ 35 70 140 $0.00
Malta 7.05˘ 71 142 284 $0.00
Malta - Cellular 16.50˘ 30 61 121 $0.00
Marshall Islands 20.00˘ 25 50 100 $0.00
Mauritania 13.10˘ 38 76 153 $0.00
Mauritius 9.09˘ 55 110 220 $0.00
Mayotte Island 7.39˘ 68 135 271 $0.00
Moldova 8.90˘ 56 112 225 $0.00
Moldova - Cellular 12.50˘ 40 80 160 $0.00
Montserrat 14.34˘ 35 70 139 $0.00
Montserrat - Cellular 14.34˘ 35 70 139 $0.00
Morocco 9.09˘ 55 110 220 $0.00
Morocco - Casablanca 9.09˘ 55 110 220 $0.00
Morocco - Cellular 16.50˘ 30 61 121 $0.00
Morocco - Rabat 9.09˘ 55 110 220 $0.00
Namibia 7.69˘ 65 130 260 $0.00
Namibia - Cellular 16.67˘ 30 60 120 $0.00
Niger 7.69˘ 65 130 260 $0.00
Niger - Cellular 10.00˘ 50 100 200 $0.00
Nigeria 8.50˘ 59 118 235 $0.00
Nigeria - Akure 8.50˘ 59 118 235 $0.00
Nigeria - Cellular 8.90˘ 56 112 225 $0.00
Nigeria - Ibadan 8.50˘ 59 118 235 $0.00
Nigeria - Lagos 6.90˘ 72 145 290 $0.00
Nigeria - Markudi 8.50˘ 59 118 235 $0.00
Nigeria - Oyo 8.50˘ 59 118 235 $0.00
Nigeria - Port Harcort 8.50˘ 59 118 235 $0.00
Qatar 15.00˘ 33 67 133 $0.00
Qatar - Cellular 15.00˘ 33 67 133 $0.00
Senegal 10.00˘ 50 100 200 $0.00
Senegal - Cellular 10.00˘ 50 100 200 $0.00
Seychelles 9.09˘ 55 110 220 $0.00
Sierra Leone 26.76˘ 19 37 75 $0.00
Sierra Leone - Cellular 34.08˘ 15 29 59 $0.00
Sierra Leone - Free Town 23.71˘ 21 42 84 $0.00
Somalia 29.99˘ 17 33 67 $0.00
South Africa 2.91˘ 172 344 688 $0.00
South Africa - Cape Town 2.91˘ 172 344 688 $0.00
South Africa - Cellular 9.50˘ 53 105 211 $0.00
South Africa - Durban 2.91˘ 172 344 688 $0.00
South Africa - Johannesburg 2.22˘ 225 450 900 $0.00
Sudan 7.12˘ 70 140 281 $0.00
Tajikistan 7.14˘ 70 140 280 $0.00
Tajikistan - Cellular 7.90˘ 63 127 253 $0.00
Tanzania 7.69˘ 65 130 260 $0.00
Tanzania - Cellular 8.50˘ 59 118 235 $0.00
Tanzania - Dar Es Salaam 7.69˘ 65 130 260 $0.00
Togo 27.90˘ 18 36 72 $0.00
Togo Republic - Cellular 25.00˘ 20 40 80 $0.00
Tokelau 47.04˘ 11 21 43 $0.00
Tokelau - Cellular 47.04˘ 11 21 43 $0.00
Tonga 19.82˘ 25 50 101 $0.00
Tonga - Cellular 19.82˘ 25 50 101 $0.00
Turks & Caicos 9.90˘ 51 101 202 $0.00
Turks & Caicos - Cellular 15.00˘ 33 67 133 $0.00
Tuvalu 43.00˘ 12 23 47 $0.00
Yemen 10.00˘ 50 100 200 $0.00
Yemen - Cellular 10.00˘ 50 100 200 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by WWW.RINGPHONECARD.COM -> YOUR ONLINE STORE FOR INSTANT CHEAP PHONE CARDS., Prepaid Phone Cards Distributor.